Ring Size Chart
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.8 | 46.8 |
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
🧵 How to Measure Your Ring Size at Home
Option 1: Using a string or paper
-
Cut a thin strip of paper or use a string.
-
Wrap it around the base of your finger.
-
Mark where it overlaps and measure the length in mm.
-
Use the "Circumference" column in the chart to find your size.
Option 2: Using an existing ring
-
Place your ring on a ruler.
-
Measure the inside diameter in mm.
-
Match it with the "Diameter" column above.